Walkie Talkie Best Sale Choice provide intercom,radio communicator 2018 Clearance New Arrival 5W TDMA_T2(DMR) UHF 400-480Mhz DMR Walkie Talkie TS-D8600R. Price at this time US $97.50/piece. Check price now to get discount! Dont waste your time. Buy Now only in TSSD RADIOS Store Trusted Seller Store!
One of these products is truly extremely understanding of your requirements for this unique item. The product brochure you obtain is certainly supply a reference for those of you that want to find the product you desire. As a product that helps your requirements to obtain convenience, of course this product is really intriguing to get.
New Arrival 5W TDMA_T2(DMR) UHF 400-480Mhz DMR Walkie Talkie TS-D8600R
Specification:
Model | TS-D8600R | |
Items | UHF | |
Frequency Range | 400-480MHZ | |
Channel Zone | 16 | |
Total Channel Capacity (512) | 256 (Analog) | |
256 (Digital) | ||
Antenna Impedance | 50Ω | |
Dimension (H x W x D) | 111 x 58 x 38mm | |
Weight (W/Battery) | 210G | |
Li-polBattery | 2300mAh | |
Rated Voltage | DC: 7.4V | |
Battery life: The average battery life under5/5/90duty cycle, and using carrier squelch and TX high power. Analog: 12.6 hours / Digital: 17.5 hours |
Receiver:
Frequency | 400-480MHZ | |
Channel Spacing | 12.5kHz /25kHZ | |
Frequency Stability | + / - 1.5ppm | |
Analog Sensitivity | 0.3uV / 0.25uV | |
Digital Sensitivity (5% BER) | 0.25uV / 0.20uV | |
Intermediation | 65dB | |
Adjacent Channel Selectivity | 60dB 12.5kHz / 65dB 25kHz | |
Spurious Rejection | 65dB | |
Rated Audio | 800mw | |
Audio Distortion Rated Audio | 3% | |
FM Hum & Noise | -40dB 12.5kHz / -45dB 25kHz | |
Audio Response | +1,-3dB | |
Conducted /Radiated Emission | -57dBm |
Transmitter:
Frequency | 400-480MHZ | ||
Channel Spacing | 12.5kHz /25kHZ | ||
Frequency Stability | + / - 1.5ppm | ||
Low Power | 1W | ||
High Power | 4.5W | ||
Modulation Restriction | ±2.5kHz 12.5kHz / ±5kHz 25kHz | ||
FM Hum & Noise | -40dB 12.5kHz / -45dB 25kHz | ||
Conducted /Radiated Emission | -36dBm<1GHz / -30dBm>1GHz | ||
Adjacent Channel Selectivity | -60dB 12.5kHz / -65dB 25kHz | ||
Audio Response | +1,-3dB | ||
Audio Distortion | 3% | ||
FM Modulation | 12.5kHz: 11K0F3E 25kHz: 16K0F3E | ||
4FSK Digital Modulation | 12.5kHz Data: 7K60F1D & 7K60FXD 12.5kHz Audio: 7K60F1E & 7K60FXE 12.5kHz Data & Audio: 7K60F1W | ||
Digital Vocoder | AMBE+2™ | ||
Digital Agreement | ETSI-TS102 361-1, -2, -3 |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).2018 Clearance New Arrival 5W TDMA_T2(DMR) UHF 400-480Mhz DMR Walkie Talkie TS-D8600R
No comments:
Post a Comment